
Ryan Murphy's new drama series 'The Shards' holds premiere in NYC
The new drama series is the latest show produced by Ryan Murphy.
What the state sent back to Bellaire from sales tax collected here.
$330,878
July 2026 allocation · +7.33% vs the same month last year · +20.59% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| July 2026 | $330,878 | +7.33% |
| June 2026 | $506,964 | +78.59% |
| May 2026 | $350,503 | +7.22% |
| April 2026 | $262,386 | +2.83% |
| March 2026 | $312,922 | +7.59% |
| February 2026 | $507,316 | +35.80% |
| January 2026 | $309,771 | +2.75% |
| December 2025 | $221,891 | -19.18% |
| November 2025 | $336,375 | +12.31% |
| October 2025 | $283,236 | +2.62% |
| September 2025 | $361,454 | +42.42% |
| August 2025 | $299,124 | +3.76% |
| July 2025 | $308,266 | +1.77% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.